Most Recent New Richmond Homes For Sale
| View All New Richmond Homes For Sale | ||
|
1951 W 7th St, New Richmond, WI 54017 | $179,900 4 beds 2 baths |
|
661 S Hill Dr, New Richmond, WI 54017 | $165,000 3 beds 2 baths |
|
1410 136th Ave, New Richmond, WI 54017 | $244,900 5 beds 2 baths |
Real Estate Resources |
New Richmond Apartments
There are 205 apartments found in and near the New Richmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings